Every price we charge is on this page, so you can quote marketing costs at a listing presentation without waiting on us. Prices are starting prices for standard residential properties; travel fees may apply outside metropolitan Melbourne.
HDR photography, around 30 minutes on site, delivered in 6 to 24 hours, 7 days a week. Details on the photography page.
| Service | Suits | Delivery | Price |
|---|---|---|---|
| 3x Photos | Rentals and small units | 6 to 24 hours | $87 |
| 5x Photos | Small homes and villas | 6 to 24 hours | $109 |
| 10x Photos | Medium homes | 6 to 24 hours | $150 |
| 14x Photos | Large homes | 6 to 24 hours | $170 |
| 20x Photos | Large properties | 6 to 24 hours | $200 |
| 40x Photos | Builders and developers | 2 days | $395 |
| Twilight Time | Reserved early evening shoot | 6 to 24 hours | $65 |
| Day to Dusk | Day photo converted to dusk | With photos | $15 |
| Lifestyle Shots | 4 local area photographs | 1 day | $45 |
Measured on site, drawn to scale, delivered in 1 day. Details on the floor plans page.
| Service | Size | Delivery | Price |
|---|---|---|---|
| Small Property | Up to 199m² | 1 day | $90 |
| Medium Property | 200m² to 299m² | 1 day | $110 |
| Large Property | 300m² + | 1 day | $160 |
| Colour & Furniture | Added to your plan | 2 days | $30 |
Show the whole block and where the dwelling sits on it.
| Service | What it is | Delivery | Price |
|---|---|---|---|
| Basic Site Plan | 2D coloured site plan | 1 day | $40 |
| Detailed Site Plan | 3D coloured site plan | 1 day | $85 |
Show land, position and outlook. Details on the drone page.
| Service | Photos | Delivery | Price |
|---|---|---|---|
| Single Shot Aerial | 1 | 1 day | $55 |
| Double Shot Aerial | 2 | 1 day | $70 |
| Triple Shot Aerial | 3 | 1 day | $85 |
| 4X Shot Aerial | 4 | 1 day | $100 |
| 5X Shot Aerial | 5 | 1 day | $115 |
| 6X Shot Aerial | 6 | 1 day | $130 |
Widescreen showcases and vertical reels, delivered in 2 to 4 days. Details on the videography page.
| Service | What it is | On site | Price |
|---|---|---|---|
| Basic Showreel | Video from your photos with music | None | $55 |
| Insta Reel D | Phone capture vertical video | 30 mins | $90 |
| 20 Sec Insta Reel | Vertical video reel | 30 mins | $249 |
| VFX Vertical Reel | Vertical video with effects | 30 mins | $330 |
| Showcase | Branded widescreen video | 1 hour | $299 |
| Showcase + Drone | Branded video with aerials | 1 hour | $330 |
| High End Showcase + Drone | Luxury home film | 1 to 4 hours | $799 |
360 degree tours hosted for a year. Details on the virtual tours page.
| Service | Includes | Hosting | Price |
|---|---|---|---|
| Full Virtual Tour | 10 x 360° photos | 1 year | $165 |
| Large Virtual Tour | 20 x 360° photos | 1 year | $299 |
Digital furniture for empty rooms, applied to your listing photos.
| Service | What it is | Price |
|---|---|---|
| 1 Room Virtual Staging | Virtual staging for 1 room | $40 |
| 2 Rooms Virtual Staging | Virtual staging for 2 rooms | $80 |
| 3 Rooms Virtual Staging | Virtual staging for 3 rooms | $120 |
| 4-6 Rooms Virtual Staging | Virtual staging for 4 to 6 rooms | $140 |
| 6-10 Rooms Virtual Staging | Virtual staging for 6 to 10 rooms | $180 |
| Room Replacement | Remove items from a room | $25 |
Personal branding and campaign content. Details on the agent marketing page.
| Service | What it is | Delivery | Price |
|---|---|---|---|
| Location Headshot | Outdoor or indoor portrait, 3 angles | 1 day | $80 |
| Team Photo Montage | Team image from headshots | 1 day | $30 |
| Listing Copywriting | Professional property description | 1 day | $35 |
| Auction Video | Property auction promo video | 2 to 4 days | $400 |
| Video Testimonial | Client testimonial video | 2 to 4 days | $299 |
| Pro Video Testimonial | Multi camera testimonial | 2 to 4 days | $599 |
Bundled services at a combined price. Add a twilight shoot to any package for $65.
All prices are starting prices for standard residential properties in metropolitan Melbourne. Travel fees may apply outside the metro area, and unusually large or complex properties may be quoted individually. We confirm the price before the shoot. Want a live total for a combination of services? Use the package builder on our homepage.
Our photography starts at $87 for 3 photos, $109 for 5, $150 for 10, $170 for 14 and $200 for 20. Prices are starting prices for standard residential properties.
Listed prices are starting prices for standard residential properties in metropolitan Melbourne. Travel fees may apply outside the metro area, and unusually large or complex properties may be quoted individually. We confirm the price before the shoot.
Yes. The Rental Package is $234, the Photo Package is $435 and the Video Package is $765, and you can build a custom package from any combination of services.
Pick a time online in about a minute, or call if the property needs a custom quote.